data-science
Papers (11)
# | Title | |
1. | BlockSci: Design and applications of a blockchain analysis platform Kalodner, Harry and M\"oser, Malte and Lee, Kevin and Goldfeder, Steven and Plattner, Martin and Chator, Alishah and Narayanan, Arvind. 2020. | |
2. | Quantifying Blockchain Extractable Value: How dark is the forest? Kaihua Qin and Liyi Zhou and Arthur Gervais. 2021. | |
3. | Analyzing Ethereum's Contract Topology Kiffer, Lucianna and Levin, Dave and Mislove, Alan. 2018. | |
4. | SquirRL: Automating Attack Discovery on Blockchain Incentive Mechanisms with Deep Reinforcement Learning Hou, Charlie and Zhou, Mingxun and Ji, Yan and Daian, Phil and Tramer, Florian and Fanti, Giulia and Juels, Ari. 2019. | |
5. | A flash(bot) in the pan Ben Weintraub and Christof Ferreira Torres and Cristina Nita-Rotaru and Radu State. 2022. | |
6. | Empirical Measurements on Pricing Oracles and Decentralized Governance for Stablecoins Gu, Wanyun and Raghuvanshi, Anika and Boneh, Dan. 2020. | |
7. | Why Do Smart Contracts Self-Destruct? Investigating the Selfdestruct Function on Ethereum Chen, Jiachi and Xia, Xin and Lo, David and Grundy, John. 2020. | |
8. | Towards Understanding Cryptocurrency Derivatives: A Case Study of BitMEX Soska, Kyle and Dong, Jin-Dong and Khodaverdian, Alex and Zetlin-Jones, Ariel and Routledge, Bryan and Christin, Nicolas. 2021. | |
9. | Echoes of the Past: Recovering Blockchain Metrics From Merged Mining Stifter, Nicholas and Schindler, Philipp and Judmayer, Aljosha and Zamyatin, Alexei and Kern, Andreas and Weippl, Edgar. 2018. | |
10. | Analysis of CryptoNote Transaction Graphs using the Dulmage-Mendelsohn Decomposition Saravanan Vijayakumaran. 2021. | |
11. | Suboptimality in DeFi Aviv Yaish and Maya Dotan and Kaihua Qin and Aviv Zohar and Arthur Gervais. 2023. |
Videos
–
Links
–