blockchain
Papers (31)
# | Title | |
1. | Blockchains and smart contracts for the internet of things Christidis, Konstantinos and Devetsikiotis, Michael. 2016. | |
2. | Hyperledger fabric: a distributed operating system for permissioned blockchains Androulaki, Elli and Barger, Artem and Bortnikov, Vita and Cachin, Christian and Christidis, Konstantinos and De Caro, Angelo and Enyeart, David and Ferris, Christopher and Laventman, Gennady and Manevich, Yacov and Muralidharan, Srinivasan and Murthy, Chet and Nguyen, Binh and Sethi, Manish and Singh, Gari and Smith, Keith and Sorniotti, Alessandro and Stathakopoulou, Chrysoula and Vukolić, Marko and Weed Cocco, Sharon and Yellick, Jason. 2018. | |
3. | Decentralizing privacy: Using blockchain to protect personal data Zyskind, Guy and Nathan, Oz and others. 2015. | |
4. | A survey on the security of blockchain systems Li, Xiaoqi and Jiang, Peng and Chen, Ting and Luo, Xiapu and Wen, Qiaoyan. 2017. | |
5. | The quest for scalable blockchain fabric: Proof-of-work vs. BFT replication Vukolić, Marko. 2015. | |
6. | A taxonomy of blockchain-based systems for architecture design Xu, Xiwei and Weber, Ingo and Staples, Mark and Zhu, Liming and Bosch, Jan and Bass, Len and Pautasso, Cesare and Rimba, Paul. 2017. | |
7. | Towards scaling blockchain systems via sharding Dang, Hung and Dinh, Tien Tuan Anh and Loghin, Dumitrel and Chang, Ee-Chien and Lin, Qian and Ooi, Beng Chin. 2019. | |
8. | Difficulty control for blockchain-based consensus systems Kraft, Daniel. 2016. | |
9. | Taxonomy of blockchain technologies. Principles of identification and classification Tasca, Paolo and Tessone, Claudio J. 2017. | |
10. | Blockchain Access Privacy: Challenges and Directions Henry, Ryan and Herzberg, Amir and Kate, Aniket. 2018. | |
11. | Batching Techniques for Accumulators with Applications to IOPs and Stateless Blockchains Boneh, Dan and B\"unz, Benedikt and Fisch, Benjamin. 2018. | |
12. | Astraea: A decentralized blockchain oracle Adler, John and Berryhill, Ryan and Veneris, Andreas and Poulos, Zissis and Veira, Neil and Kastania, Anastasia. 2018. | |
13. | Scalable and Probabilistic Leaderless BFT Consensus through Metastability Rocket, Team and Yin, Maofan and Sekniqi, Kevin and van Renesse, Robbert and Sirer, Emin G\"un. 2019. | |
14. | EDRAX: A Cryptocurrency with Stateless Transaction Validation Chepurnoy, Alexander and Papamanthou, Charalampos and Zhang, Yupeng. 2018. | |
15. | Parallel Chains: Improving Throughput and Latency of Blockchain Protocols via Parallel Composition Fitzi, Matthias and Gazi, Peter and Kiayias, Aggelos and Russell, Alexander. 2018. | |
16. | Storing and Retrieving Secrets on a Blockchain Vipul Goyal and Abhiram Kothapalli and Elisaweta Masserova and Bryan Parno and Yifan Song. 2020. | |
17. | Introduction to the Tezos Blockchain Allombert, Victor and Bourgoin, Mathias and Tesson, Julien. 2019. | |
18. | Fully Distributed Verifiable Random Functions and their Application to Decentralised Random Beacons David Galindo and Jia Liu and Mihai Ordean and Jin-Mann Wong. 2020. | |
19. | Reparo: Publicly Verifiable Layer to Repair Blockchains Thyagarajan, Sri Aravinda Krishnan and Bhat, Adithya and Magri, Bernardo and Tschudi, Daniel and Kate, Aniket. 2020. | |
20. | Effective Cryptocurrency Regulation Through Blacklisting M\"oser, Malte and Narayanan, Arvind. 2019. | |
21. | Analysis of Deterministic Longest-Chain Protocols Shi, Elaine. 2018. | |
22. | SoK: Blockchain Technology and Its Potential Use Cases Ruoti, Scott and Kaiser, Ben and Yerukhimovich, Arkady and Clark, Jeremy and Cunningham, Robert. 2019. | |
23. | ABC: Asynchronous Blockchain without Consensus Sliwinski, Jakub and Wattenhofer, Roger. 2019. | |
24. | Updatable Blockchains⋆ Ciampi, Michele and Karayannidis, Nikos and Kiayias, Aggelos and Zindros, Dionysis. 2020. | |
25. | Self-reproducing coins as universal turing machine Chepurnoy, Alexander and Kharin, Vasily and Meshkov, Dmitry. 2018. | |
26. | Verifiable computing applications in blockchain \vSimuni\'c, Silvio and Bernaca, Dalen and Lenac, Kristijan. 2021. | |
27. | PIEChain--A Practical Blockchain Interoperability Framework Reijsbergen, Dani\"el and Maw, Aung and Zhang, Jingchi and Dinh, Tien Tuan Anh and Datta, Anwitaman. 2023. | |
28. | Hydra: A Multiple Blockchain Protocol for Improving Transaction Throughput G\"undlach, Rowel and Hoepman, Jaap-Henk and van der Hofstad, Remco and Koens, Tommy and Meijer, Stijn. 2019. | |
29. | Xclaim: Interoperability with cryptocurrency-backed tokens Zamyatin, Alexei and Harz, Dominik and Lind, Joshua and Panayiotou, Panayiotis and Gervais, Arthur and Knottenbelt, William J. 2018. | |
30. | TULIP: A Fully Incentive Compatible Blockchain Framework Amortizing Redundant Communication Ersoy, Oguzhan and Zekeriya, Erkin and Lagendijk, Reginald L. 2019. | |
31. | BBSF: Blockchain Benchmarking Standardized Framework Ren, Kunpeng and Van Buskirk, Jefferson FB and Ang, Zheng Yong and Hou, Shizheng and Cable, Nathaniel R and Monares, Miguel and Korth, Henry F and Loghin, Dumitrel. 2023. |
Videos
Links
–